| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Kitzhof Inn on Mountain View Loop (South) for 109 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto SR-100 [43rd Infantry Division Memorial Hwy] for 2.2 mi |
| 9:03 AM | 2.2 | Bear LEFT (East) onto Dorr Fitch Rd for 65 yds |
| 9:03 AM | 2.3 | 2 At 34 Dorr Fitch Rd, West Dover, VT 05356, stay on Dorr Fitch Rd (South-East) for 1.3 mi |
| 9:05 AM | 3.6 | Keep STRAIGHT onto Dover Hill Rd for 4.0 mi |
| 9:13 AM | 7.5 | 3 At East Dover, stay on Dover Hill Rd (North-East) for 0.3 mi |
| 9:13 AM | 7.8 | Road name changes to Dover Rd for 4.7 mi |
| 9:21 AM | 12.5 | 4 At Williamsville Covered Bridge, stay on Dover Rd (North-East) for 0.6 mi |
| 9:22 AM | 13.1 | 5 At Williamsville, stay on Dover Rd (East) for 0.2 mi |
| 9:23 AM | 13.3 | Turn RIGHT (South-East) onto Depot Rd for 1.9 mi |
| 9:26 AM | 15.2 | Keep STRAIGHT onto Depot Rd [Williamsville Rd] for 109 yds |
| 9:26 AM | 15.3 | Bear RIGHT (East) onto SR-30 [W River Rd] for 2.0 mi |
| 9:30 AM | 17.3 | Turn LEFT (East) onto W Dummerston Covered Bridge for 43 yds |
| 9:30 AM | 17.3 | Turn LEFT (North) onto Local road(s) for 43 yds |
| 9:30 AM | 17.3 | 6 At Dummerston Covered Bridge, return South on Local road(s) for 43 yds |
| 9:31 AM | 17.3 | Turn LEFT (East) onto W Dummerston Covered Bridge, then immediately turn RIGHT (South) onto Camp Arden Rd for 0.2 mi |
| 9:32 AM | 17.5 | Road name changes to East-West Rd for 4.3 mi |
| 9:39 AM | 21.8 | 7 At Brattleboro North-KOA [1238 US Route 5, East Dummerston VT 05346-0764, (800)562-5909], turn LEFT (North) onto US-5 [Coolidge Hwy] for 0.3 mi |
| 9:40 AM | 22.2 | Keep STRAIGHT onto US-5 [Calvin Coolidge Memorial Hwy] for 2.6 mi |
| 9:44 AM | 24.8 | Turn RIGHT (East) onto SR-4 [Putney State Hwy] for 21 yds |
| 9:45 AM | 24.8 | Turn RIGHT to stay on SR-4 [Putney State Hwy] for 0.2 mi |
| 9:45 AM | 25.0 | Take Ramp (LEFT) onto I-91 for 10.3 mi towards I-91 |
| 9:56 AM | 35.4 | At exit 5, turn RIGHT onto Ramp for 0.1 mi towards US-5 / VT-121 / Bellows Falls |
| 9:56 AM | 35.5 | Keep RIGHT to stay on Ramp for 98 yds towards US-5 / VT-121 |
| 9:56 AM | 35.6 | Bear RIGHT (East) onto Westminster Street Hwy for 0.6 mi |
| 9:57 AM | 36.2 | Turn LEFT (North) onto US-5 [Calvin Coolidge Memorial Hwy] for 2.6 mi |
| 10:02 AM | 38.8 | Keep STRAIGHT onto US-5 [Atkinson St] for 0.6 mi |
| 10:02 AM | 39.4 | 8 At Fat Franks, stay on US-5 [Atkinson St] (North) for 0.3 mi |
| 10:03 AM | 39.6 | Turn LEFT (North-West) onto US-5 [Calvin Coolidge Memorial Hwy] for 2.8 mi |
| 10:07 AM | 42.4 | Bear LEFT (North-West) onto SR-103 [Calvin Coolidge Memorial Hwy] for 9.6 mi |
| 10:19 AM | 52.0 | Keep STRAIGHT onto SR-11 [S Main St] for 142 yds |
| 10:19 AM | 52.1 | 9 At Chester, stay on SR-11 [S Main St] (West) for 14.4 mi |
| 10:37 AM | 66.5 | Bear RIGHT (North-West) onto SR-100 [SR-11] for 0.4 mi |
| 10:37 AM | 66.9 | 10 At Londonderry, stay on SR-100 [43rd Infantry Division Memorial Hwy] (West) for 6.8 mi |
| 10:45 AM | 73.6 | Turn LEFT (East) onto SR-100 [SR-30] for 8.1 mi |
| 10:55 AM | 81.8 | Turn RIGHT (South) onto SR-100 [43rd Infantry Division Memorial Hwy] for 14.8 mi |
| 11:13 AM | 96.5 | Turn LEFT (East) onto Mountain View Loop for 109 yds |
| 11:14 AM | 96.6 | 11 Arrive Kitzhof Inn |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.