| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Kitzhof Inn Bridge on SR-100 [43rd Infantry Division Memorial Hwy] (South) for 0.1 mi |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto Tannery Rd for 0.5 mi |
| 9:01 AM | 0.6 | Turn LEFT (South) onto Handle Rd for 0.7 mi |
| 9:03 AM | 1.3 | Turn RIGHT (West) onto Local road(s) for 54 yds |
| 9:03 AM | 1.3 | 2 At Hermitage Inn Bridge, return East on Local road(s) for 54 yds |
| 9:03 AM | 1.3 | Turn RIGHT (South) onto Handle Rd for 1.3 mi |
| 9:05 AM | 2.6 | Road name changes to Coldbrook Rd for 2.7 mi |
| 9:10 AM | 5.4 | 3 At 3 Coldbrook Rd, Wilmington, VT 05363, turn LEFT (North) onto SR-100 [43rd Infantry Division Memorial Hwy] for 1.4 mi |
| 9:12 AM | 6.8 | Bear RIGHT (North-East) onto E Dover Rd for 54 yds |
| 9:13 AM | 6.8 | 4 At 4 E Dover Rd, Wilmington, VT 05363, stay on E Dover Rd (North-East) for 0.9 mi |
| 9:14 AM | 7.7 | Road name changes to Dover Hill Rd for 4.1 mi |
| 9:22 AM | 11.8 | 5 At East Dover, stay on Dover Hill Rd (North-East) for 0.3 mi |
| 9:22 AM | 12.1 | Road name changes to Dover Rd for 5.1 mi |
| 9:31 AM | 17.2 | 6 At Williamsville Bridge, stay on Dover Rd (East) for 0.4 mi |
| 9:31 AM | 17.6 | Turn RIGHT (South-East) onto Depot Rd for 1.9 mi |
| 9:35 AM | 19.5 | Keep STRAIGHT onto Depot Rd [Williamsville Rd] for 109 yds |
| 9:35 AM | 19.6 | Bear RIGHT (East) onto SR-30 [W River Rd] for 2.0 mi |
| 9:39 AM | 21.5 | Turn LEFT (East) onto W Dummerston Covered Bridge for 43 yds |
| 9:39 AM | 21.6 | Turn LEFT (North) onto Local road(s) for 32 yds |
| 9:39 AM | 21.6 | 7 At Dummerston Bridge, return South on Local road(s) for 32 yds |
| 9:39 AM | 21.6 | Turn LEFT (East) onto W Dummerston Covered Bridge, then immediately turn RIGHT (South) onto Camp Arden Rd for 0.2 mi |
| 9:41 AM | 21.8 | Road name changes to East-West Rd for 2.2 mi |
| 9:45 AM | 24.0 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 9:45 AM | 24.0 | 8 At Dummerston Center, return North on Local road(s) for 43 yds |
| 9:45 AM | 24.0 | Turn RIGHT (East) onto East-West Rd for 1.2 mi |
| 9:47 AM | 25.2 | Bear LEFT (East) onto School House Rd for 0.9 mi |
| 9:49 AM | 26.1 | Turn LEFT (North) onto US-5 [Calvin Coolidge Memorial Hwy] for 3.1 mi |
| 9:55 AM | 29.2 | Keep LEFT onto Local road(s) for 65 yds |
| 9:55 AM | 29.3 | Bear LEFT (North-West) onto Westminster Rd for 0.2 mi |
| 9:56 AM | 29.5 | 9 At Putney, stay on Westminster Rd (West) for 12.0 mi |
| 10:15 AM | 41.5 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 10:15 AM | 41.5 | 10 At Saxton River Hall Bridge, return North on Local road(s) for 32 yds |
| 10:15 AM | 41.5 | Turn RIGHT (East) onto Westminster Rd for 0.2 mi |
| 10:16 AM | 41.7 | Road name changes to Westminster St for 0.3 mi |
| 10:17 AM | 42.0 | Turn LEFT (West) onto SR-121 [Main St] for 0.2 mi |
| 10:18 AM | 42.2 | Keep STRAIGHT onto SR-121 [Grafton Rd] for 1.0 mi |
| 10:19 AM | 43.1 | Keep STRAIGHT onto SR-121 [Saxtons River Rd] for 2.0 mi |
| 10:23 AM | 45.2 | Keep STRAIGHT onto SR-121 for 65 yds |
| 10:23 AM | 45.2 | Bear RIGHT (North-West) onto SR-121 [SR-35] for 3.9 mi |
| 10:29 AM | 49.1 | Bear RIGHT (North-West) onto SR-121 [Main St] for 0.1 mi |
| 10:29 AM | 49.2 | Turn LEFT (South-West) onto TH-2 [Townshend Rd] for 0.2 mi |
| 10:30 AM | 49.4 | 11 At Grafton McWilliam Bridge, stay on TH-2 [Townshend Rd] (South) for 3.4 mi |
| 10:36 AM | 52.8 | Road name changes to Grafton Rd for 3.0 mi |
| 10:41 AM | 55.9 | Bear RIGHT (South) onto SR-35 [Grafton Rd] for 3.3 mi |
| 10:47 AM | 59.2 | 12 At Townshend, stay on SR-35 [Grafton Rd] (South) for 142 yds |
| 10:47 AM | 59.2 | Turn RIGHT (West) onto SR-30 for 1.7 mi |
| 10:50 AM | 61.0 | 13 At Townsend Scott Bridge, stay on SR-30 (North) for 4.3 mi |
| 10:57 AM | 65.2 | Keep STRAIGHT onto SR-100 [SR-30] for 0.2 mi |
| 10:58 AM | 65.4 | 14 At East Jamaica, return South-East on SR-100 [SR-30] for 0.2 mi |
| 10:58 AM | 65.6 | Turn RIGHT (South) onto SR-100 [43rd Infantry Division Memorial Hwy] for 3.9 mi |
| 11:03 AM | 69.5 | 15 At Wardsboro, stay on SR-100 [43rd Infantry Division Memorial Hwy] (South) for 11.0 mi |
| 11:16 AM | 80.5 | 16 Arrive Kitzhof Inn Bridge |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.