| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Kitzhof Inn on Mountain View Loop (South) for 109 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto SR-100 [43rd Infantry Division Memorial Hwy] for 7.7 mi |
| 9:09 AM | 7.7 | 2 At Wilmington, stay on SR-100 [43rd Infantry Division Memorial Hwy] (South-West) for 0.3 mi |
| 9:10 AM | 8.0 | Turn LEFT (South-East) onto SR-100 [SR-9] for 1.1 mi |
| 9:11 AM | 9.1 | Keep RIGHT to stay on SR-100 [43rd Infantry Division Memorial Hwy] for 43 yds |
| 9:11 AM | 9.1 | Keep RIGHT to stay on SR-100 [43rd Infantry Division Memorial Hwy] for 32 yds |
| 9:11 AM | 9.1 | 3 At SR-100, stay on SR-100 [43rd Infantry Division Memorial Hwy] (South) for 5.5 mi |
| 9:18 AM | 14.6 | 4 At Jacksonville, bear LEFT (South) onto SR-112 [River St] for 12.2 mi |
| 9:30 AM | 22.1 | Entering Massachusetts |
| 9:36 AM | 26.8 | 5 At Colrain, stay on SR-112 [Jacksonville Rd] (South) for 109 yds |
| 9:36 AM | 26.9 | Turn RIGHT (West) onto SR-112 [Main Rd] for 4.7 mi |
| 9:45 AM | 31.6 | Turn LEFT (East) onto SR-112 [Main St] for 1.2 mi |
| 9:47 AM | 32.8 | Keep STRAIGHT onto Main St for 0.5 mi |
| 9:48 AM | 33.3 | Turn RIGHT (West) onto Bridge St for 0.2 mi |
| 9:49 AM | 33.5 | Turn RIGHT (North) onto State St for 32 yds |
| 9:49 AM | 33.5 | 6 At Shelburne Falls, stay on State St (North) for 120 yds |
| 9:49 AM | 33.6 | Bear LEFT (North) onto North St for 0.5 mi |
| 9:51 AM | 34.1 | 7 At near Shelburne Falls, stay on North St (North) for 0.4 mi |
| 9:51 AM | 34.5 | Turn RIGHT (East) onto SR-112 for 0.2 mi |
| 9:52 AM | 34.7 | 8 At SR-2, turn RIGHT (West) onto SR-2 [Mohawk Trail] for 7.0 mi |
| 10:01 AM | 41.7 | 9 At Charlemont, stay on SR-2 [SR-8A] (West) for 19.0 mi |
| 10:31 AM | 60.7 | Turn LEFT (South-East) onto Main St for 98 yds |
| 10:32 AM | 60.7 | 10 At North Adams, stay on Main St (East) for 120 yds |
| 10:32 AM | 60.8 | Turn LEFT (North) onto SR-8 [State St] for 0.1 mi |
| 10:33 AM | 60.9 | Turn RIGHT (East) onto SR-8 [St Anthony's Dr] for 164 yds |
| 10:33 AM | 61.0 | Turn RIGHT (South) onto SR-8 [Holden St], then immediately turn RIGHT (West) onto SR-2 [Veterans Memorial Dr] for 5.4 mi |
| 10:42 AM | 66.4 | Turn RIGHT (North) onto US-7 [North St] for 142 yds |
| 10:42 AM | 66.5 | 11 At Williamstown, stay on US-7 [North St] (North) for 4.2 mi |
| 10:46 AM | 68.7 | Entering Vermont |
| 10:48 AM | 70.6 | Turn LEFT (West) onto SR-346 for 3.9 mi |
| 10:54 AM | 74.5 | Turn RIGHT (North) onto Local road(s) for 76 yds |
| 10:54 AM | 74.5 | 12 At SR-346, return South on Local road(s) for 76 yds |
| 10:54 AM | 74.6 | Turn RIGHT (West) onto SR-346 for 3.3 mi |
| 10:55 AM | 75.3 | Entering New York |
| 10:59 AM | 77.9 | Turn RIGHT (North) onto SR-22 for 0.4 mi |
| 11:00 AM | 78.3 | 13 At North Petersburg, stay on SR-22 (North) for 1.8 mi |
| 11:02 AM | 80.2 | Turn RIGHT (North-East) onto SR-22 [SR-7] for 0.4 mi |
| 11:02 AM | 80.5 | Keep STRAIGHT onto SR-7 for 0.8 mi |
| 11:03 AM | 81.3 | 14 At Hoosick, stay on SR-7 (East) for 3.3 mi |
| 11:07 AM | 84.6 | Entering Vermont |
| 11:07 AM | 84.6 | Road name changes to SR-9 [Molly Stark Trail] for 3.2 mi |
| 11:11 AM | 87.8 | Keep STRAIGHT onto SR-9 [W Church St] for 0.2 mi |
| 11:12 AM | 88.0 | Keep STRAIGHT onto SR-9 [W Main St] for 0.5 mi |
| 11:12 AM | 88.4 | Keep STRAIGHT onto SR-9 [Main St] for 0.6 mi |
| 11:13 AM | 89.0 | Turn LEFT (North) onto US-7 [Ethan Allen Hwy] for 87 yds |
| 11:14 AM | 89.1 | 15 At Bennington, return South on US-7 [Ethan Allen Hwy] for 87 yds |
| 11:14 AM | 89.1 | Turn LEFT (East) onto SR-9 [Main St] for 20.8 mi |
| 11:39 AM | 109.9 | Turn LEFT (North-East) onto SR-100 [43rd Infantry Division Memorial Hwy] for 0.3 mi |
| 11:40 AM | 110.1 | 16 At Wilmington, stay on SR-100 [43rd Infantry Division Memorial Hwy] (North-East) for 7.7 mi |
| 11:49 AM | 117.8 | Turn RIGHT (East) onto Mountain View Loop for 109 yds |
| 11:50 AM | 117.9 | 17 Arrive Kitzhof Inn |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.