| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Kitzhof inn on Local road(s) (South-West) for 32 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto SR-100 [43rd Infantry Division Memorial Hwy] for 10.8 mi |
| 9:13 AM | 10.8 | 2 At Wardsboro, stay on SR-100 [43rd Infantry Division Memorial Hwy] (North) for 3.9 mi |
| 9:18 AM | 14.8 | Turn LEFT (West) onto SR-100 [SR-30] for 0.2 mi |
| 9:18 AM | 14.9 | 3 At East Jamaica, stay on SR-100 [SR-30] (North-West) for 8.0 mi |
| 9:28 AM | 22.9 | Keep STRAIGHT onto SR-30 for 1.7 mi |
| 9:31 AM | 24.6 | 4 At Bondville, stay on SR-30 (West) for 7.2 mi |
| 9:43 AM | 31.8 | Turn LEFT (West) onto SR-11 [SR-30] for 6.4 mi |
| 9:52 AM | 38.3 | Turn RIGHT (North-East) onto SR-30 (S) [SR-7A] for 5.8 mi |
| 9:59 AM | 44.0 | 5 At Dorset, stay on SR-30 [Warner Memorial Hwy] (North) for 15.9 mi |
| 10:18 AM | 59.9 | 6 At Wells, stay on SR-30 [Main St] (North-East) for 7.8 mi |
| 10:27 AM | 67.7 | Turn LEFT (West) onto SR-30 [Furnace St] for 0.3 mi |
| 10:28 AM | 68.0 | Turn RIGHT (North) onto SR-30 [Grove St] for 32 yds |
| 10:28 AM | 68.0 | Keep STRAIGHT to stay on SR-30 [Grove St] for 43 yds |
| 10:28 AM | 68.0 | 7 At Poultney, return South on SR-30 [Grove St] for 76 yds |
| 10:28 AM | 68.1 | Keep STRAIGHT onto SR-31 [Grove St] for 0.8 mi |
| 10:29 AM | 68.9 | Keep STRAIGHT onto SR-31 for 4.7 mi |
| 10:35 AM | 73.6 | Entering New York |
| 10:35 AM | 73.6 | Road name changes to CR-25 [Pine Hill Rd] for 1.9 mi |
| 10:39 AM | 75.5 | Keep STRAIGHT onto CR-25 [Pine St] for 0.2 mi |
| 10:39 AM | 75.6 | Bear LEFT (South) onto CR-24 [North St] for 0.2 mi |
| 10:40 AM | 75.8 | Turn RIGHT (West) onto SR-149 [Main St] for 0.2 mi |
| 10:40 AM | 75.9 | Keep STRAIGHT onto SR-149 [W Main St] for 0.2 mi |
| 10:41 AM | 76.2 | 8 At Granville, stay on SR-149 [Quaker St] (South) for 0.7 mi |
| 10:42 AM | 76.9 | Bear RIGHT (South) onto SR-149, then immediately turn LEFT (South-East) onto SR-22 for 153 yds |
| 10:42 AM | 76.9 | Bear RIGHT (South) onto SR-149 [SR-22] for 131 yds |
| 10:43 AM | 77.0 | Keep STRAIGHT onto SR-22 for 8.6 mi |
| 10:53 AM | 85.7 | 9 At East Hebron, stay on SR-22 (South) for 7.6 mi |
| 11:03 AM | 93.2 | 10 At Salem, stay on SR-22 [N Main St] (South) for 11.4 mi |
| 11:17 AM | 104.6 | Turn RIGHT (West) onto SR-372 [E Main St] for 54 yds |
| 11:17 AM | 104.6 | 11 At Cambridge, return East on SR-372 [E Main St] for 54 yds |
| 11:17 AM | 104.6 | Turn RIGHT (South) onto SR-22 [S Park St] for 7.8 mi |
| 11:26 AM | 112.5 | Turn RIGHT (South) onto SR-22 for 2.1 mi |
| 11:29 AM | 114.5 | 12 At Hoosick Falls, stay on SR-22 [Classic St] (West) for 76 yds |
| 11:29 AM | 114.6 | Turn RIGHT (West) onto SR-22 [John St] for 87 yds |
| 11:29 AM | 114.6 | Turn LEFT (South) onto SR-22 [Church St] for 0.3 mi |
| 11:30 AM | 114.9 | Turn RIGHT (West) onto SR-22 [River St] for 3.5 mi |
| 11:34 AM | 118.4 | Turn LEFT (South-East) onto SR-22, then immediately turn LEFT (North-East) onto SR-7 for 0.8 mi |
| 11:35 AM | 119.2 | 13 At Hoosick, stay on SR-7 (East) for 3.3 mi |
| 11:39 AM | 122.5 | Entering Vermont |
| 11:39 AM | 122.5 | Road name changes to SR-9 [Molly Stark Trail] for 3.2 mi |
| 11:43 AM | 125.7 | Keep STRAIGHT onto SR-9 [W Church St] for 0.2 mi |
| 11:43 AM | 125.9 | Keep STRAIGHT onto SR-9 [W Main St] for 0.5 mi |
| 11:44 AM | 126.3 | Keep STRAIGHT onto SR-9 [Main St] for 0.6 mi |
| 11:45 AM | 126.9 | Turn LEFT (North) onto US-7 [Ethan Allen Hwy] for 87 yds |
| 11:46 AM | 127.0 | 14 At Bennington, return South on US-7 [Ethan Allen Hwy] for 87 yds |
| 11:46 AM | 127.0 | Turn LEFT (East) onto SR-9 [Main St] for 20.8 mi |
| 12:11 PM | 147.8 | Turn LEFT (North-East) onto SR-100 [43rd Infantry Division Memorial Hwy] for 0.3 mi |
| 12:11 PM | 148.0 | 15 At Wilmington, stay on SR-100 [43rd Infantry Division Memorial Hwy] (North-East) for 7.7 mi |
| 12:21 PM | 155.7 | Turn RIGHT (North-East) onto Local road(s) for 32 yds |
| 12:21 PM | 155.7 | 16 Arrive Kitzhof inn |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.